About Me
Hi! I am a seismologist and geophysicist. In my research, I use spatio-temporal patterns of seismicity and simple modeling approaches to understand the complexity of seismogenic systems: how they organize and the physical processes underpinning it.
I am currently working as a postdoc in the Laboratoire de Géologie de l’École Normale Supérieure, mainly with Romain Jolivet. We are investigating the mechanisms that shape seismicity in places where we expect it the least: in continental interiors, far from plate boundaries. In other terms, why do we get earthquakes where there’s no tectonics?
📣 News
2026 |
March | ☹️ | A series of disappointment, missed MSCA fellowship by a hair (96.2% !!!) and did not get to audition for CNRS... better luck next time! |
  |
February | 🗞️ | Emily's inaugural paper is just out in PNAS! We discuss How earthquakes organize stress. |
2025 |
July | 💼 | Started a new postdoc at ENS, on R. Jolivet’s iQuake ERC project |
|   | June | 🔊 | Made the ambient soundtrack of the art exhibition of the Oregon Origins Project VI: The Birth of Cascadia, using sonified tectonic tremor |
|   | May | 🎉 | Sirena Motter got the URST award! She works on tremor synchronization with me at UCSC |
|   | May | 📰 | Our tremor synchronization paper is out, in Science Advances |
|   | April | 🌊 | I was invited to talk at CRESCENT’s Fluids in Cascadia workshop |
2024 |
Sept. | 👨🏻🏫 | Invited to present our work on interactions between regular and low frequency seismicity in the CSEP workshop at the SCEC meeting |
| May | 🌳 | Invited to present my PhD work to the Small Earthquakes group at University of Oregon | |
| April | 🫎 | Presented our work on interactions between earthquakes and tremor at the 2024 SSA Annual Meeting | |
| March | 🟦 | Invited to present my PhD work at Géoazur (Nice, Fr) | |
2023 |
Nov. | 🗞️ | Our paper on how to interpret the segmentation of tremor in subduction zones is out in JGR Solid Earth |
| Oct. | 🏫 | Invited to talk in the UC Berkeley Seismology Lab seminar series | |
| Sept. | 🗽 | Invited to talk in the Geophysics seminar in LDEO (Columbia University, NY) | |
| Sept. | 🗾 | Presented a poster in the Slow-to-Fast earthquakes international workshop, in Tokyo | |
| March | 🌅 | Started working in the Seismo group in UCSC | |
2022 |
Sept. | 🎓 | I defended my PhD thesis |
| Feb. | 🌋 | Our paper on seismic tremor under Kamtchatka volcanoes is out in Science Advances | |
2021 |
Dec. | 🏢 | I presented my work at MIT Earth Resources Laboratory's seminar |
| Sept. | 〰️ | My first PhD paper is out | |
| July | 🔊 | Our paper on spatialized sonifications of seismic phenomena is out |